Sales 2019
2019 National Yearling Sale
TBA Complex, Germiston
Wednesday 24, Thursday 25 & Friday 26 April 2019
LOT | SEX | NAME | SIRE | DAM | STB | |
32 | F | Sumida | Var (USA) | Azabu Park (AUS) | C80 | ![]() |
34 | C | Legitimate | Dynasty | Bambina Stripes (ARG) | C89 | ![]() |
107 | C | Testino | Var (USA) | In Camera | C92 | ![]() |
146 | C | Broadway | Dynasty | Minelli | C94 | ![]() |
169 | C | On A High Note | Oratorio (IRE) | Pan Amm | C95 | ![]() |
241 | C | Patronage | Philanthropist (USA) | Varikate | C93 | ![]() |
250 | F | Lucy Belle | Oratorio (IRE) | Viva La Belle (AUS) | C83 | ![]() |
260 | F | Mind Set | Captain of All | Academia | C85 | ![]() |
289 | C | Baltic Beat | Oratorio (IRE) | Baltic Beauty | C96 | ![]() |
310 | F | All Sorts | Futura | Candy Vous (ARG) | C82 | ![]() |
337 | C | Chicago West | Oratorio (IRE) | Dollar Crisis | C79 | |
377 | F | Ahanah | Oratorio (IRE) | Hannah Gorgeous | C87 | ![]() |
397 | F | Moments Like This | Kingsbarns (IRE) | Instante | C78 | |
403 | F | Merrywood | Master of My Fate | Jackie O | C86 | ![]() |
408 | F | On the Go | Var (USA) | Jet Set Go | C81 | ![]() |
442 | C | Manterio | Oratorio (IRE) | Mantaray Bay (IRE) | C91 | ![]() |
445 | F | Caruso | Oratorio (IRE) | Menorah | C84 | ![]() |
462 | C | Winging It | Var (USA) | Murmuration (USA) | C90 | ![]() |
Sumida
Legitimate
Testino
Broadway
On A High Note
Patronage
Lucy Belle
Mindset
Baltic Beat
All Sorts
Ahanah
Merrywood
On The Go
Manterio
Caruso
Winging It
2019 Cape Premier Yearling Sale
Cape Town International Convention Centre
Wednesday 23 January 2019
We wish to thank our buyers for their loyal support and we wish them well on the racetracks.
LOT | SEX | NAME | SIRE | DAM | STB | |
2 | F | Bequest | Oratorio (IRE) | A Daughter’s Legacy | ![]() |
|
13 | C | WITHDRAWN | Dynasty | Bambina Stripes (ARG) | ||
31 | F | Southern Charm | Flower Alley (USA) | Count the Cash | ![]() |
|
88 | C | Pray for Rain | Soft Falling Rain | Kitco | ![]() |
|
116 | C | Tempting Fate | Master of My Fate | Miss October | ![]() |
|
119 | F | Zanetto | Silvano (GER) | Muamba (ARG) | ![]() |
|
133 | C | Voyeur | Var (USA) | Peep Show | ![]() |
|
152 | F | Delta Queen | Var (USA) | River Jetez | ![]() |
|
168 | C | Storm Chaser | What a Winter | Sea of Calm (USA) | ![]() |
|
206 | C | Camps Bay | Var (USA) | Torra Bay (AUS) | ![]() |
|
214 | F | Spree | Philantropist (USA) | Valeta | ![]() |
|
215 | C | Avenir | Futura | Varsity Queen | ![]() |
Bequest
Southern Charm
Pray for Rain
Tempting Fate
Zanetto
Voyeur
Delta Queen
Storm Chaser
Camps Bay
Spree
Avenir