Wine Awards
Avontuur Estate Wines Accolades received since 2000:
“At our estate, only the very best grapes are selected, to create a range of wines that rate amongst the best in the region. With the increasing awareness of quality wine and growing preference for boutique wines, Avontuur Estate is proud of its ‘Premier Range’ in addition to our list of superb Estate and value-for-money wines. This range consists of Sarabande (Sauvignon Blanc Reserve), Luna de Miel (Chardonnay Reserve) , Minelli (Pinot Noir Reserve), Dominion Royale (Shiraz Reserve), our Noble Late Harvest, Above Royalty and our complex Bordeaux style blend, Baccarat”. Jan van Rooyen, Winemaker
| 2012 | ||
| Platter’s 2013 | Dominion Royale 2009 | 4.5* |
| Cabernet Franc 2009 | 4* | |
| MCC Brut N/V | 4* | |
| Minelli Pinot Noir Reserve 2010 | 3.5* | |
| Cabernet Sauvignon 2009 | 3.5* | |
| Sauvignon Blanc 2012 | 3.5* | |
| Veritas 2012 | Vintner’s Red 2010 | Silver |
| Baccarat 2008 | Silver | |
| Sarabande 2010 | Bronze | |
| International Wine & Spirits Competition 2012 |
Sarabande 2010 | Silver |
| Dominion Royale 2009 | Bronze | |
| Best Value Wine Guide 2013 | Vintner’s Red Cab/Shiraz 2010 | |
| Cab/Merlot 2008 | ||
| Young Wine Show 2012 | Unwooded Cab Sauvignon | Gold |
| Wooded Cab Sauvignon | Bronze | |
| Wooded Cab Franc | Bronze | |
| Decanter 2012 | Avontuur Cabernet Franc 2009 | Bronze |
| Top 100 2012 | Dominion Royale Shiraz Reserve 2009 | |
| Platter’s 2012 | Dominion Royale Shiraz Reserve | 4 stars |
| Brut N/V | 4 stars | |
| Minelli Pinot Noir Reserve | 3.5 stars | |
| Cabernet Franc | 3.5 stars | |
| Luna de Miel Chardonnay Reserve | 3.5 stars | |
| Sarabande Sauv Blanc Reserve | 3.5 stars | |
| 2011 | ||
| PLATTER’S 2011 | Dominion Royale Shiraz Reserve | 4 stars |
| Brut N/V | 4 stars | |
| Cabernet Franc | 3,5 stars | |
| Cabernet/Merlot | 3,5 stars | |
| Luna de Miel Chardonnay Reserve | 3,5 stars | |
| 2010 | ||
| BEST VALUE 2010 | Vintner’s Blend Chardonnay/Pinot Noir 2010 | |
| VERITAS 2010 | Dominion Royale Shiraz Reserve 2008 |
Silver |
| Vintner’s Red 2007 | Bronze | |
| Cabernet Franc 2008 | Bronze | |
| YOUNG WINE SHOW 2010 | Merlot 2010 | Gold |
| WINE MAGAZINE SHIRAZ CHALLENGE 2010 |
Dominion Royale Shiraz Reserve 2008 |
4 stars |
| WINE MAGAZINE PANEL TASTING - May 2010 |
Cabernet Franc 2008 | 4 stars |
| JOHN PLATTER 2010 | Luna de Miel Chardonnay Reserve 2008 |
3.5 stars |
| Sarabande Sauvignon Blanc Reserve 2009 |
3.5 stars | |
| OLD MUTUAL TROPHY SHOW 2010 | Dominion Royale Shiraz Reserve 2008 |
Bronze |
| 2009 | ||
| JOHN PLATTER 2009 | Pinotage 2003 | 3.5 stars |
| Baccarat 2005 | 3.5 stars | |
| Luna de Miel 2007 | 3.5 stars | |
| Vintner’s Red 2005 | 3 stars | |
| BEST VALUE WINE AWARDS 2009 | Vintner’s Red 2005 | |
| DECANTER 2009 | Luna de Miel 2008 | Silver |
| 2008 | ||
| JOHN PLATTER 2008 | Baccarat 2004 | 4 stars |
| Cabernet/Merlot 2004 | 3 stars | |
| Vintner’s Red 2004 | 3 stars | |
| DECANTER | Luna de Miel (Chardonnay Reserve) 2007 |
Silver |
| OLD MUTUAL TROPHY SHOW 2008 | Vintner’s Red 2005 | Bronze |
| WINE MAGAZINE (April 2008) | Luna de Miel 2007 | 3 stars |
| MONDE SELECTION AWARD - Brussels 2008 |
Luna de Miel (Chardonnay Reserve) 2007 |
Gold |
| Avontuur Vintners Red 2005 (Bordeaux Blend) |
Silver | |
| 2007 | ||
| VERITAS 2007 | Sauvignon Blanc 2007 | Bronze |
| DECANTER WORLD WINE AWARDS | Shiraz 2004 | Gold |
| CONCOURSE MONDIAL BRUXELLES | Shiraz 2004 | Gold |
| JOHN PLATTER 2007 | Luna de Miel 2004 | 4½ stars |
| Baccarat 2001 | 4 stars | |
| Pinotage 2001 | 4 stars | |
| Brut Cap Classique N/V | 4 stars | |
| 2006 | ||
| VERITAS 2006 | Shiraz 2004 | Silver |
| Cab/Merlot 2003 | Bronze | |
| Cab Sauv 2002 | Bronze | |
| INTERNATIONAL WINE & SPIRIT COMPETITION 2006 |
Shiraz 2003 | Bronze |
| OLD MUTUAL TROPHY WINE SHOW 2006 | Shiraz 2004 | Bronze |
| JULLIET CULLINAN AWARDS 2006 | Cabernet/Merlot 2001 | Silver |
| Luna de Miel 2005 | Silver | |
| JOHN PLATTER 2006 | Luna de Miel 2004 | 4½ stars |
| Baccarat 2001 | 4 stars | |
| Pinotage 2001 | 4 stars | |
| Brut Cap Classique N/V | 4 stars | |
| 2005 | ||
| VERITAS 2005 | Minelli 2004 | Silver |
| Sauvignon Blanc 2005 | Silver | |
| Vintner’s Blend 2005 | Silver | |
| Shiraz 2003 | Bronze | |
| JULLIET CULLINAN AWARDS 2005 | Baccarat 2001 | Silver |
| Luna de Miel 2004 | Silver | |
| FAIRBAIRN CAPITAL TROPHY SHOW 2005 | Baccarat 2001 | Silver |
| DECANTER WORLD WINE AWARDS 2005 | Baccarat 2001 | Silver |
| Luna de Miel 2004 | Bronze | |
| JOHN PLATTER 2005 | Luna de Miel 2003 | 4 stars |
| Baccarat 2000 | 4 stars | |
| Pinotage 2001 | 4 stars | |
| Brut Cap Classique 1999 | 4 stars | |
| Cabernet Sauvignon 2000 | 3½ stars | |
| Merlot 2000 | 3½ stars | |
| Shiraz 2003 | 3½ stars | |
| Cabernet Franc 2000 | 3½ stars | |
| Chenin Blanc Barrel Select 2001 | 3½ stars | |
| BEST VALUE 2005 | Vintner’s Red 2003 | |
| Vintner’s Pinotage 2003 | ||
| 2004 | ||
| JOHN PLATTER 2004 | Luna de Miel 2001 | 4½ stars |
| Above Royalty 2000 | 4½ stars | |
| Baccarat 2000 | 4 stars | |
| Pinotage 2001 | 4 stars | |
| Brut Cap Classique N/V | 4 stars | |
| Shiraz 2002 | 3½ stars | |
| Merlot 2000 | 3½ stars | |
| VERITAS 2004 | Baccarat 2001 | Gold |
| Cabernet Sauvignon/Merlot 2001 | Bronze | |
| Vintner’s Pinotage 2003 | Bronze | |
| YOUNG WINE SHOW 2004 | Shiraz 2004 | Gold |
| SWISS INTERNATIONAL AIR LINES WINE AWARDS |
Baccarat 2000 | Silver |
| WINE MAGAZINE 2004 | Luna de Miel 2003 | 4 Stars |
| 2003 | ||
| VERITAS 2003 | Sauvignon Blanc 2003 | Bronze |
| Vintner’s White 2003 | Bronze | |
| Chardonnay 2003 | Bronze | |
| Pinotage 2001 | Bronze | |
| Shiraz 2002 | Silver | |
| YOUNG WINE SHOW 2003 | Shiraz 2003 (barrel sample) | Gold |
| Sauvignon Blanc 2003 | Silver | |
| Pinotage 2003 | Silver | |
| WINE MAGAZINE 2003 | Avon Brut N/V | 4 Stars |
| Chardonnay 2001 | 4 Stars | |
| Cabernet Franc 2000 | 4 Stars | |
| Baccarat 2000 | 4 Stars | |
| Vintner’s White 2003 | 3½ Stars | |
| TROPHY SHOW 2003 | Baccarat 2000 | Bronze |
| Shiraz 2002 | Bronze | |
| S.A.A. WINE SELECTION FOR 2003 | Pinot Noir 2000 | Business Class |
| 2002 | ||
| JOHN PLATTER 2002 | Noble Late Harvest “Above Royalty” 2000 | 5 Stars |
| BRITISH AIRWAYS SELECTION FOR 2002 | Merlot 1999 | Business Class |
| Chardonnay 2000 | Business Class | |
| S.A.A. WINE SELECTION FOR 2002 | Merlot 1999 | Business Class |
| Chardonnay 2000 | Business Class | |
| MICHEL FRIDJOHN – SA WINE TROPHY SHOW 2002 | Chenin Barrel Select 2001 | Gold Award & Trophy Silver |
| Pinot Noir 2000 | Gold Award & Trophy Silver | |
| MICHELANGELO 2002 | Cabernet Sauvignon 1999 | Gold |
| WINE MAGAZINE 2002 | Baccarat 1999 | 4 Stars |
| Luna de Miel 2000 | 4 Stars | |
| Chenin Barrel Select 2001 | 5 Stars | |
| Pinot Noir 2000 | 4 Stars | |
| Above Royalty 2000 ‘Noble Late Harvest’ | 4 Stars | |
| Cabernet Franc | 4 Stars | |
| 2001 | ||
| YOUNG WINE SHOW 2001 | Pinotage 2001 | Gold |
| Merlot 1999 | Gold | |
| Cabernet Sauvignon 2000 | Gold | |
| Merlot 2000 | Silver | |
| Cabernet Franc 2000 | Silver | |
| MICHELANGELO 2001 | Pinotage 1999 | Double Gold |
| Above Royalty 2000 ‘Noble Late Harvest’ | Silver | |
| Cabernet Sauvignon 1999 | Silver | |
| VERITAS 2001 | Above Royalty 2000 ‘Noble Late Harvest’ | Gold |
| Luna de Miel – wooded Chardonnay | Silver | |
| Avon Brut | Silver | |
| Baccarat 1999 | Silver | |
| Pinotage 1999 | Silver | |
| Pinot Noir 1999 | Silver | |
| Lightly wooded Chardonnay 2000 | Bronze | |
| Pinotage 2000 | Bronze | |
| Cabernet Franc 2000 | Bronze | |
| SAA WINE SELECTION 2001 | Chardonnay ‘Reserve’ 1999 | First Class |
| Pinotage 1999 | First Class & Business Class | |
| Cabernet Sauvignon 1999 | First Class & Business Class | |
| Sauvignon Blanc 2000 | First Class & Business Class | |
| Cabernet Franc 1999 | Business Class | |
| SAA AWARDS 2001 | Chardonnay Reserve 1999 | Won White Wine Trophy |
| Pinotage 1999 | Runner up Red Wine Selection |
|
| 2000 | ||
| ABSA TOP TEN 2000 | Pinotage 1999 | Absa Top Ten Award |
| MICHELANGELO 2000 | Above Royalty 1999 ‘Noble Late Harvest’ | Gold |
| Baccarat (Bordeaux Blend) 1999 | Gold | |
| OTHER AWARDS 2002 | Chenin Barrel Select 2001 | Gold & Trophy Award |







